Prepare yourself for an unparalleled golfing experience. Our course is a pleasure for golfers of any skill level to play. Sable Creek will challenge you while providing a relaxing, picturesque backdrop. Test your accuracy with our fairways, water hazards and sand traps; we have everything you need to challenge you and improve your game. All in all, our goal is to provide you with a quality experience that includes exceptional service and a comfortable atmosphere.
USGA Rules Govern All Play
| 18 Hole Course and Slope Ratings | ||
| Maroon & Black | ||
| Blue | 71.4 | 123 |
| White | 69.1 | 119 |
| Gold | 65.2 | 111 |
| Red | 69.2 | 113 |
| Maroon & Gold | ||
| Blue | 69.8 | 120 |
| White | 68.0 | 116 |
| Gold | 64.1 | 109 |
| Red | 68.1 | 108 |
| Black & Gold | ||
| Blue | 70.6 | 121 |
| White | 68.7 | 117 |
| Gold | 65.1 | 110 |
| Red | 69.3 | 110 |
Maroon |
||||||||||
|
Hole |
1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Yards |
| Blue | 365 | 576 | 179 | 452 | 418 | 507 | 184 | 328 | 352 | 3361 |
| White | 359 | 527 | 184 | 403 | 343 | 482 | 166 | 316 | 319 | 3079 |
| Gold | 285 | 456 | 131 | 357 | 251 | 440 | 138 | 251 | 273 | 2582 |
| Red | 282 | 448 | 124 | 340 | 241 | 432 | 129 | 245 | 269 | 2510 |
| Hcp | 4 | 2 | 9 | 1 | 6 | 3 | 8 | 7 | 5 | |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
Black |
||||||||||
|
Hole |
1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Yards |
| Blue | 458 | 395 | 574 | 362 | 145 | 415 | 572 | 411 | 186 | 3518 |
| White | 415 | 373 | 541 | 328 | 124 | 388 | 521 | 374 | 177 | 3241 |
| Gold | 390 | 310 | 471 | 253 | 102 | 347 | 445 | 321 | 140 | 2779 |
| Red | 385 | 304 | 455 | 244 | 96 | 329 | 431 | 307 | 137 | 2686 |
| Hcp | 2 | 1 | 3 | 8 | 9 | 5 | 4 | 6 | 7 | |
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 |
Gold |
||||||||||
|
Hole |
1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Yards |
| Blue | 312 | 185 | 352 | 190 | 347 | 528 | 150 | 539 | 415 | 3020 |
| White | 297 | 167 | 340 | 176 | 333 | 506 | 140 | 520 | 391 | 2870 |
| Gold | 227 | 130 | 338 | 140 | 320 | 430 | 131 | 459 | 320 | 2495 |
| Red | 216 | 122 | 330 | 136 | 310 | 442 | 123 | 451 | 316 | 2421 |
| Hcp | 6 | 5 | 8 | 4 | 7 | 2 | 9 | 1 | 3 | |
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 35 |
18 Hole Handicap Sheets |
||||||||||
|
Maroon / Black
|
Black / Gold
|
Gold / Maroon
|
||||||||
| Hole # | Handicap | Hole # | Handicap | Hole # | Handicap | |||||
| M1 | 10 | B1 | 2 | G1 | 11 | |||||
| M2 | 5 | B2 | 1 | G2 | 10 | |||||
| M3 | 17 | B3 | 3 | G3 | 15 | |||||
| M4 | 3 | B4 | 15 | G4 | 8 | |||||
| M5 | 12 | B5 | 18 | G5 | 13 | |||||
| M6 | 7 | B6 | 8 | G6 | 4 | |||||
| M7 | 16 | B7 | 6 | G7 | 18 | |||||
| M8 | 15 | B8 | 10 | G8 | 3 | |||||
| M9 | 11 | B9 | 13 | G9 | 6 | |||||
| B1 | 2 | G1 | 12 | M1 | 7 | |||||
| B2 | 1 | G2 | 11 | M2 | 2 | |||||
| B3 | 4 | G3 | 16 | M3 | 17 | |||||
| B4 | 14 | G4 | 9 | M4 | 1 | |||||
| B5 | 18 | G5 | 14 | M5 | 12 | |||||
| B6 | 9 | G6 | 5 | M6 | 5 | |||||
| B7 | 6 | G7 | 17 | M7 | 16 | |||||
| B8 | 8 | G8 | 4 | M8 | 14 | |||||
| B9 | 13 | G9 | 7 | M9 | 9 | |||||